Members and Directors 2021-22
Moordown St John’s Church of England Voluntary Aided Primary School became an Academy on 1/12/15, and is now known as Moordown St John’s Church of England Primary School.
Members of the Board of Directors work hard for and on behalf of the school and are committed to providing the highest quality of education for the children who attend Moordown St John’s Church of England Primary School. The Members and Directors work effectively as a team and each bring their own skills on a voluntary basis for the good of the school.
Members for 2021-22
Fr Michael Smith
Mr Robin Foster
Mr John Rimell
Mr Andrew Swain
Mr Simon Cull
Directors for 2021-22
Chair: Mr Andrew Swain (Foundation) Tel: 07946 641577
Vice Chair: Mr Philip Cherrett (Foundation)
Mrs Hannah Bailey (Foundation)
Mr Matthew Brito (Foundation))
Mr James Hall (Parent)
Mr David Heckles (Co-opted)
Mr Peter Herbert (Headteacher)
Mrs Nina Laing (Foundation)
Mr Nathan Thomas (Co-opted)
Mrs Michelle Widdicombe (Parent)
Caroline Burn (Clerk to the Directors)
To contact the Board of Directors please email
the Clerk to the Directors c.burn@st-johns.bournemouth.sch.uk
or the Headteacher p.herbert@st-johns.bournemouth.sch.uk
Safeguarding Link Director – Andrew Swain
As a new institution from 1/12/15, records regarding the governance of Moordown St John’s Church of England Primary School are presented from that date.
Moordown St John’s Church of England Primary School Board of Directors
Register of Interests and Attendance 2021/22
The Appointed Directors for 2021/22
Name | Role | Date of Appointment | Term of office ends | Date stepped down (if applicable) | Appointed by |
---|---|---|---|---|---|
Hannah Bailey | Foundation | 31/01/22 | 30/01/26 | n/a | Academy members |
Matthew Brito | Foundation | 14/6/20 | 13/06/24 | n/a | Academy members |
Philip Cherrett | Foundation | 18/1/20 | 17/01/24 | n/a | Academy members |
James Charles Marathon Hall | Parent | 27/02/20 | 26/02/24 | n/a | Elected by parents |
David Heckles | Co-opted | 30/01/20 | 29/01/24 | GB/board | |
Peter Herbert | Headteacher | 18/1/16 | n\a | n/a | GB/board |
Nina Laing | Foundation | 18/1/20 | 17/01/24 | n/a | Academy members |
Andrew Swain | Foundation | 18/1/20 | 17/01/24 | n/a | Academy members |
Nathan Thomas | Co-opted | 28/11/20 | 27/11/24 | n/a | GB/board |
Michelle Widdicombe | Parent | 27/02/20 | 26/02/24 | n/a | Elected by parents |
MEMBERS | Date of Appointment | Date stepped down | |||
Simon Cull | 28/11/16 | Foundation/Trust |
|||
Robin Foster | 1/12/15 | Persons who are appointed by the foundation body or sponsor (if applicable) |
|||
John Rimell | 1/12/15 | Persons who are appointed by the foundation body or sponsor (if applicable) |
|||
Fr Michael Smith | 1/12/19 | Persons who are appointed by the foundation body or sponsor (if applicable) |
|||
Andrew Swain | Foundation Trust | ||||
Caroline Burn | Clerk to the Directors | ||||
Directors Who Resigned in the Previous 12 Months | |||||
Victoria Gerrish | Co-opted | 17/10/19 | n/a | The members | |
David Gordon | Foundation | 27/11/18 | 26/11/22 | 9/12/21 | The members |
The Register of Declared Business Interests
Name | Business Interests | Date Interest Ceased | Governance roles in other educational institutions | Relationships between members, directors and school staff |
---|---|---|---|---|
Hannah Bailey | Husbands Business: Keith Jones Christian Bookshop | n/a | None | n/a |
Matthew Brito | Director Sneezer Media Ltd Wife Kelly Brito also Director of Sneezer Media Ltd Parent of 2 children at MSJ | n/a | None | n/a |
Philip Cherrett | Parent of 2 children at MSJ | n/a | None | n/a |
James Hall | Parent of 2 children at MSJ | n/a | None | Wife is Co-Chair of school PFA |
David Heckles | General Manager of: More Bus, Excelsior Coaches, Damory Coaches and Tourist Coaches | n/a | None | n/a |
Peter Herbert | Member of Staff - Headteacher Wife works for Merryfield (Dyslexia Assessment) Union Member - NAHT | n/a | None | n/a |
Nina Laing | Member of staff Member of Union - UNISON Husband works for Dulux Decorating Centre | n/a | None | n/a |
Andrew Swain | Boots Pharmacy | n/a | Director of BST | n/a |
Nathan Thomas | Music Teacher. Boss talks: Radio & Podcast Production, Recording, Broadcast Onwards & Upwards: Mentoring Son & Daughter at MSJ | n/a | None | Wife is a Lunchtime Supervisor |
Michelle Widdicombe | Parent of 2 children at MSJ | n/a | None | n/a |
MEMBERS | ||||
Simon Cull | None declared | n/a | Member and Director of BST | |
Robin Foster | Wife employed by MSJ | n/a | Married to member of staff | |
John Rimell | None declared | |||
Fr Michael Smith | Vicar and Trustee Parish of Winton, Moordown & Charminster Trustee of Women and the Church (WATCH) | n/a | ||
Caroline Burn - Clerk to Directors | Clerk to Directors of MSJ | n/a | ||
Directors Who Resigned in the Previous 12 Months | ||||
Victoria Gerrish | Ivy House London - Learning & Development The Listening Ear (charity) Offers counselling services to children and families in BCP area. | n/a | None | n/a |
David Gordon | None declared | n/a | None | n/a |
Record of Attendance at Committee Meetings 2021/22:
Name | Finance | Full Directors Board | AGM |
---|---|---|---|
Hannah Bailey | 1/1 | 3/3 | 0/0 |
Matthew Brito | 0/2 | 1/7 | 0/1 |
Philip Cherrett | 0/2 | 3/7 | 0/1 |
Victoria Gerrish | 0/2 | 0/2 | 0/1 |
David Gordon | 1/1 | 2/3 | 1/1 |
James Hall | 2/2 | 5/7 | 1/1 |
David Heckles | 1/2 | 5/7 | 1/1 |
Peter Herbert | 2/2 | 7/7 | 1/1 |
Nina Laing | 1/1 | 6/7 | 1/1 |
Andrew Swain | 2/2 | 7/7 | 1/1 |
Nathan Thomas | 1/2 | 5/7 | 0/1 |
Michelle Widdicombe | 1/2 | 3/7 | 1/1 |
MEMBERS | |||
Simon Cull | 0/1 | 0/1 | |
Robin Roster | 1/1 | 1/1 | |
John Rimmell | 1/1 | 1/1 | |
Rev Michael Smith | 1/1 | 1/1 |
Register of Interests and Attendance 2020-21
Register of Interests and Attendance 2019-20
Register of Interests and Attendance 2018-19
Register of Interests and Attendance 2017-18
Register of Interests and Attendance 2016-17
Register of Interests and Attendance 2015/16