Members and Directors 2022-23
Moordown St John’s Church of England Voluntary Aided Primary School became an Academy on 1/12/15, and is now known as Moordown St John’s Church of England Primary School.
Members of the Board of Directors work hard for and on behalf of the school and are committed to providing the highest quality of education for the children who attend Moordown St John’s Church of England Primary School. The Members and Directors work effectively as a team and each bring their own skills on a voluntary basis for the good of the school.
Members for 2022-23
Fr Michael Smith
Mr Robin Foster
Mr David Gordon
Mr Andrew Swain
Mr Simon Cull
Mr David Gordon
Directors for 2022-23
Chair: Mr Andrew Swain (Foundation) Tel: 07946 641577
Vice Chair: Mr Philip Cherrett (Foundation)
Mrs Gina Angiolini (Acting Headteacher)
Mr Matthew Brito (Foundation)
Mrs India Farrow (Foundation)
Mr James Hall (Parent)
Mr David Heckles (Co-opted)
Mrs Nina Laing (Foundation)
Mrs Michelle Widdicombe (Parent)
Caroline Burn (Clerk to the Directors)
To contact the Board of Directors please email
the Clerk to the Directors c.burn@st-johns.bournemouth.sch.uk
or the Headteacher g.angiolini@st-johns.bournemouth.sch.uk
Safeguarding Link Director – Andrew Swain
As a new institution from 1/12/15, records regarding the governance of Moordown St John’s Church of England Primary School are presented from that date.
Moordown St John’s Church of England Primary School Board of Directors
Register of Interests and Attendance 2022/23
The Appointed Directors for 2022/23
Name | Role | Date of Appointment | Term of office ends | Date stepped down (if applicable) | Appointed by |
---|---|---|---|---|---|
Gina Angiolini | Acting Headteacher | 01/09/22 | n/a | ||
Matthew Brito | Foundation | 14/6/20 | 13/06/24 | n/a | Academy members |
Philip Cherrett | Foundation | 18/1/20 | 17/01/24 | n/a | Academy members |
India Farrow | Parent | 22/11/22 | 21/1126 | n/a | GB/board |
James Charles Marathon Hall | Parent | 27/02/20 | 26/02/24 | n/a | Elected by parents |
David Heckles | Co-opted | 30/01/20 | 29/01/24 | GB/board | |
Nina Laing | Foundation | 18/1/20 | 17/01/24 | n/a | Academy members |
John Rimell | 1/12/15 | 6/12/22 | Persons who are appointed by the foundation body or sponsor (if applicable) |
||
Andrew Swain | Foundation | 18/1/20 | 17/01/24 | n/a | Academy members |
Michelle Widdicombe | Parent | 27/02/20 | 26/02/24 | n/a | Elected by parents |
MEMBERS | Date of Appointment | Date stepped down | |||
Simon Cull | 28/11/16 | Foundation/Trust |
|||
Robin Foster | 1/12/15 | Persons who are appointed by the foundation body or sponsor (if applicable) |
|||
David Gordon | 7/12/22 | Persons who are appointed by the foundation body or sponsor (if applicable) | |||
Fr Michael Smith | 1/12/19 | Persons who are appointed by the foundation body or sponsor (if applicable) |
|||
Andrew Swain | Foundation Trust | ||||
Caroline Burn | Clerk to the Directors | ||||
Directors Who Resigned in the Previous 12 Months | |||||
Hannah Bailey | Foundation | 31/01/22 | 30/01/26 | 26/09/22 | Academy members |
Peter Herbert | Headteacher | 18/1/16 | 23/07/22 | GB/board | |
Nathan Thomas | Co-opted | 28/11/20 | 27/11/24 | 23/7/22 | GB/board |
Victoria Gerrish | Co-opted | 17/10/19 | 16/10/23 | 9/12/21 | The members |
David Gordon | Foundation | 27/11/18 | 26/11/22 | 9/12/21 | The members |
The Register of Declared Business Interests
Name | Business Interests | Date Interest Ceased | Governance roles in other educational institutions | Relationships between members, directors and school staff |
---|---|---|---|---|
Gina Angiolini | Director/Trustee of Bournemouth Above and beyond Trust | None | ||
Matthew Brito | Director Sneezer Media Ltd Wife Kelly Brito also Director of Sneezer Media Ltd Parent of 2 children at MSJ | n/a | None | Wife is TA at MSJ |
Philip Cherrett | Parent of 2 children at MSJ | n/a | None | n/a |
James Hall | Parent of 2 children at MSJ Wife is a Teaching Assistant at Moordown. | n/a | None | Wife is TA at MSJ and Co-Chair of school PFA |
David Heckles | General Manager of: More Bus, Excelsior Coaches, Damory Coaches and Tourist Coaches | 5/7/2021 | None | n/a |
Nina Laing | Member of casual staff Husband works for Dulux Decorating Centre | n/a | None | n/a |
John Rimell | None declared | n/a | None | n/a |
Andrew Swain | Boots Pharmacy | n/a | Director of BST | n/a |
Michelle Widdicombe | Parent of 2 children at MSJ Could work with any child in BCP are that a CIC or goes through MASH health | n/a | None | n/a |
MEMBERS | ||||
Robin Foster | Wife employed by MSJ | n/a | Married to member of staff | |
David Gordon | None declared | n/a | None | n/a |
Fr Michael Smith | Vicar and Trustee Parish of Winton, Moordown & Charminster Trustee of Women and the Church (WATCH) | n/a | ||
Caroline Burn - Clerk to Directors | Clerk to Directors of MSJ and Avonwood Primary, Avonbourne Secondary, Bishop St Aldhelms Primary and Cornerstone Academy | n/a | ||
Directors Who Resigned in the Previous 12 Months | ||||
Hannah Bailey | Husbands Business: Keith Jones Christian Bookshop | n/a | None | n/a |
Nathan Thomas | Music Teacher. Boss talks: Radio & Podcast Production, Recording, Broadcast Onwards & Upwards: Mentoring Son & Daughter at MSJ | n/a | None | Wife is a Lunchtime Supervisor |
Peter Herbert | Member of Staff - Headteacher Wife works for Merryfield (Dyslexia Assessment) Union Member - NAHT | n/a | None | n/a |
Victoria Gerrish | Ivy House London - Learning & Development The Listening Ear (charity) Offers counselling services to children and families in BCP area. | n/a | None | n/a |
David Gordon | None declared | n/a | None | n/a |
Record of Attendance at Committee Meetings 2022/23:
Name | Finance | Full Directors Board | AGM |
---|---|---|---|
Matthew Brito | |||
Philip Cherrett | |||
James Hall | |||
David Heckles | |||
Nina Laing | |||
Andrew Swain | |||
Michelle Widdicombe | |||
MEMBERS | |||
Simon Cull | |||
Robin Foster | |||
David Gordon | |||
John Rimmell | |||
Rev Michael Smith |
Register of Interests and Attendance 2021-22
Register of Interests and Attendance 2020-21
Register of Interests and Attendance 2019-20
Register of Interests and Attendance 2018-19
Register of Interests and Attendance 2017-18
Register of Interests and Attendance 2016-17
Register of Interests and Attendance 2015/16