Members and Directors 2020-21
Moordown St John’s Church of England Voluntary Aided Primary School became an Academy on 1/12/15, and is now known as Moordown St John’s Church of England Primary School.
Members of the Board of Directors work hard for and on behalf of the school and are committed to providing the highest quality of education for the children who attend Moordown St John’s Church of England Primary School. The Members and Directors work effectively as a team and each bring their own skills on a voluntary basis for the good of the school.
Members for 2020-21
Fr Michael Smith
Mr Robin Foster
Mr John Rimell
Mr Andrew Swain
Mr Simon Cull
Directors for 2020-21
Chair: Mr Andrew Swain (Foundation) Tel: 07946 641577
Vice Chair: Mr Philip Cherrett (Foundation)
Mr Matthew Brito (Foundation)
Mr David Gordon (Foundation)
Mrs Victoria Gerrish (Co-opted)
Mr James Hall (Parent)
Mr David Heckles (Co-opted)
Mr Peter Herbert (Headteacher)
Mrs Nina Laing (Foundation)
Mr Nathan Thomas (Co-opted)
Mrs Michelle Widdicombe (Parent)
Rachel Rous (Clerk to the Directors)
To contact the Board of Directors please email the Clerk to the Directors
rachel@governanceclerking.com
Safeguarding Link Director – Andrew Swain
As a new institution from 1/12/15, records regarding the governance of Moordown St John’s Church of England Primary School are presented from that date.
Moordown St John’s Church of England Primary School Board of Directors
Register of Interests and Attendance 2019/20 (Updated September 2019)
The Appointed Directors for 2019/20
Name | Role | Date of Appointment | Term of office ends | Date stepped down (if applicable) | Appointed by |
---|---|---|---|---|---|
Matthew Brito | Foundation | 14/6/16 | 13/06/20 | n/a | The members |
Philip Cherrett | Foundation | 18/1/16 | 17/01/20 | n/a | The members |
Victoria Gerrish | Co-opted | 17/10/19 | n/a | The members | |
David Gordon | Foundation | 27/11/18 | 26/11/22 | n/a | The members |
James Hall | Parent | 27/02/20 | The members | ||
David Heckles | Co-opted | 30/01/20 | The members | ||
Peter Herbert | Headteacher | 18/1/16 | n\a | n/a | The governors |
Nina Laing | Foundation | 18/1/16 | 17/01/20 | n/a | The members |
Andrew Swain | Foundation | 18/1/16 | 17/01/20 | n/a | The members |
Nathan Thomas | Co-opted | 28/11/16 | 27/11/20 | n/a | The members |
Michelle Widdicombe | Parent | 27/02/20 | The members | ||
MEMBERS | Date of Appointment | Date stepped down | |||
Simon Cull | 28/11/16 | ||||
Robin Foster | 1/12/15 | ||||
John Rimell | 1/12/15 | ||||
Fr Michael Smith | 1/12/19 | ||||
Rachel Rous | Clerk to the Directors | ||||
Directors Who Resigned in the Previous 12 Months | |||||
Jeff Williams | 1/2/15 | 11/19 |
The Register of Declared Business Interests
Name | Business Interests | Date Interest Ceased | Governance roles in other educational institutions | Relationships between members, directors and school staff |
---|---|---|---|---|
Matthew Brito | Director Sneezer Media Ltd Wife Kelly Brito also Director of Sneezer Media Ltd Parent of 3 children at MSJ | n/a | None | n/a |
Philip Cherrett | Parent of 2 children at MSJ | n/a | None | n/a |
Victoria Gerrish | Ivy House London - Learning & Development The Listening Ear (charity) Offers counselling services to children and families in BCP area. | n/a | None | n/a |
David Gordon | None declared | n/a | None | n/a |
James Hall | Parent of 2 children at MSJ | n/a | None | Wife is Co-Chair of school PFA |
David Heckles | General Manager of: More Bus, Excelsior Coaches, Damory Coaches and Tourist Coaches | n/a | None | n/a |
Peter Herbert | HeadTeacher/Accounting Officer Wife works for Kingsleigh Primary School and undertakes Dyslexia Assessment at MSJ Union member - NAHT | n/a | None | n/a |
Nina Laing | Member of staff at MSJ Member of Union - UNISON Husband works for Dulux Decorating Centre | n/a | None | n/a |
Andrew Swain | Boots Pharmacy | n/a | Director of BST | n/a |
Nathan Thomas | Music Teacher and Producer - Composition of bespoke music for publishing houses and agencies and 1-1 tutoring. Onwards and Upwards: Mentoring young people not in full time or permanent school placement. 1 child at MSJ | n/a | None | Wife is a Lunchtime Supervisor |
Michelle Widdicombe | Parent of 2 children at MSJ | n/a | None | n/a |
MEMBERS | ||||
Simon Cull | None declared | n/a | Member and Director of BST | |
Robin Foster | Wife employed by MSJ | n/a | Married to member of staff | |
John Rimell | None declared | |||
Fr Michael Smith | Vicar and Trustee Parish of Winton, Moordown & Charminster Trustee of Women and the Church (WATCH) | n/a | ||
Rachel Rous - Clerk to Directors | Clerk to Directors of MSJ | n/a | ||
Directors Who Resigned in the Previous 12 Months |
Record of Attendance at Committee Meetings 2020/21:
Name | Finance | Full Directors Board | AGM |
---|---|---|---|
Matthew Brito | 1/1 | 4/5 | 1/1 |
Philip Cherrett | 1/1 | 3/5 | 0/1 |
Victoria Gerrish | 0/1 | 4/5 | 0/1 |
David Gordon | 1/1 | 5/5 | 1/1 |
James Hall | 1/1 | 5/5 | 1/1 |
David Heckles | 1/1 | 5/5 | 1/1 |
Peter Herbert | 1/1 | 4/5 | 1/1 |
Nina Laing | 1/1 | 3/5 | 1/1 |
Andrew Swain | 1/1 | 5/5 | 1/1 |
Nathan Thomas | 1/1 | 3/5 | 1/1 |
Michelle Widdicombe | 0/1 | 5/5 | 0/1 |
MEMBERS | |||
Simon Cull | 0/1 | 0/1 | |
Robin Roster | 1/1 | 1/1 | |
John Rimmell | 1/1 | 1/1 | |
Rev Michael Smith | 1/1 | 1/1 | |
Jeff Williams |
Register of Interests and Attendance 2019-20
Register of Interests and Attendance 2018-19
Register of Interests and Attendance 2017-18
Register of Interests and Attendance 2016-17
Register of Interests and Attendance 2015/16